Amortization Schedule Calculator
See how each payment splits between principal and interest, with a yearly summary and a 12-month preview.
Inputs
Result
Monthly payment
$1,995.91
Total interest $418,526.69 · total paid $718,526.69
Visual breakdown
Monthly
$1,995.91
Total interest
$418,526.69
Total paid
$718,526.69
Payments
360
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $245.91 | $1,750.00 | $299,754.09 |
| 2 | $247.34 | $1,748.57 | $299,506.75 |
| 3 | $248.78 | $1,747.12 | $299,257.97 |
| 4 | $250.24 | $1,745.67 | $299,007.73 |
| 5 | $251.70 | $1,744.21 | $298,756.03 |
| 6 | $253.16 | $1,742.74 | $298,502.87 |
| 7 | $254.64 | $1,741.27 | $298,248.23 |
| 8 | $256.13 | $1,739.78 | $297,992.10 |
| 9 | $257.62 | $1,738.29 | $297,734.48 |
| 10 | $259.12 | $1,736.78 | $297,475.36 |
| 11 | $260.63 | $1,735.27 | $297,214.73 |
| 12 | $262.15 | $1,733.75 | $296,952.57 |
First 12 months shown. Yearly totals below.
| Year | Principal | Interest | Ending balance |
|---|---|---|---|
| 1 | $3,047.43 | $20,903.46 | $296,952.57 |
| 2 | $3,267.73 | $20,683.16 | $293,684.84 |
| 3 | $3,503.95 | $20,446.94 | $290,180.89 |
| 4 | $3,757.25 | $20,193.64 | $286,423.64 |
| 5 | $4,028.87 | $19,922.02 | $282,394.77 |
| 6 | $4,320.11 | $19,630.78 | $278,074.66 |
| 7 | $4,632.41 | $19,318.48 | $273,442.24 |
| 8 | $4,967.29 | $18,983.60 | $268,474.95 |
| 9 | $5,326.38 | $18,624.51 | $263,148.57 |
| 10 | $5,711.42 | $18,239.47 | $257,437.15 |
| 11 | $6,124.30 | $17,826.59 | $251,312.85 |
| 12 | $6,567.03 | $17,383.86 | $244,745.82 |
| 13 | $7,041.76 | $16,909.13 | $237,704.06 |
| 14 | $7,550.81 | $16,400.08 | $230,153.25 |
| 15 | $8,096.66 | $15,854.23 | $222,056.60 |
| 16 | $8,681.96 | $15,268.93 | $213,374.63 |
| 17 | $9,309.58 | $14,641.31 | $204,065.05 |
| 18 | $9,982.57 | $13,968.32 | $194,082.48 |
| 19 | $10,704.22 | $13,246.67 | $183,378.26 |
| 20 | $11,478.02 | $12,472.87 | $171,900.23 |
| 21 | $12,307.77 | $11,643.12 | $159,592.46 |
| 22 | $13,197.50 | $10,753.39 | $146,394.96 |
| 23 | $14,151.55 | $9,799.34 | $132,243.41 |
| 24 | $15,174.57 | $8,776.32 | $117,068.84 |
| 25 | $16,271.54 | $7,679.35 | $100,797.31 |
| 26 | $17,447.81 | $6,503.08 | $83,349.50 |
| 27 | $18,709.11 | $5,241.78 | $64,640.39 |
| 28 | $20,061.59 | $3,889.29 | $44,578.79 |
| 29 | $21,511.85 | $2,439.04 | $23,066.94 |
| 30 | $23,066.94 | $883.95 | $0.00 |
Formula
Each month: interest = balance × APR/12, principal = payment − interest, balance ← balance − principal.
Example
$300k at 7% over 30 years ≈ $1,996/mo; total interest ≈ $418k.
Related: Mortgage · Extra payments · Refinance
How to use
- Enter loan amount, APR and term.
- Set the start date to align the schedule.
- Review the 12-month preview and yearly totals.
When it's useful
- Seeing how little principal you pay early on.
- Comparing two loans by interest paid.
- Tracking equity milestones.
Common examples
$300k @ 7% / 30 yr
Early years are mostly interest.
Year 1 vs Year 15
Principal share grows steadily over time.
First 12 months
Shown by default; full schedule sums to total interest.
Frequently asked
Why is early interest so high?
Interest is charged on the balance, which is highest at the start. Principal share grows every month.
Does this include taxes or insurance?
No — principal and interest only.
Why not show all 360 rows?
Speed and readability. The first year plus yearly summaries cover the patterns most people need.
People also calculate
More money & work →Estimates only — confirm exact figures with your lender.